Academic Performance
Academic Performance
End of Year Statutory Assessment Results 2025
End of Key Stage 2
Â
 | Average Scaled Score (National Outcomes in brackets) |
Reading | 105.2 (106) |
Maths | 104.2 (105) |
English Grammar, Punctuation and Spelling | 105.5 (105) |
Â
 | Working at / above (brackets 2025 national) | Achieving ‘Higher Standard’(brackets 2025 national) |
Reading | 79 (75) | 35 (33) |
Writing | 75 (72) | 9 (13) |
Maths | 73 (74) | 25 (26) |
English Grammar, Punctuation and Spelling | 72 (73) | 30 (30) |
R,W,M combined | 60 (62) | 6 (8) |
Â
Year 4 Multiplication Check
Mean Average Score out of 25: 21/25 (21.1/25 national) |
34% of pupils achieved a score of 25/25 (38% national) |
Â
