Academic Performance
Compare the performance of schools and colleges in England – GOV.UK (www.gov.uk)
End of Year Statutory Assessment Results 2026
End of Key Stage 2
Average Scaled Score (National Outcomes in brackets) | |
Reading | 105.3 (106) |
Maths | 104.2 (105) |
English Grammar, Punctuation and Spelling | 106.3 (105) |
Working at / above (brackets 2025 national) | Achieving ‘Higher Standard’(brackets 2025 national) | |
Reading | 77 (75) | 32 (31) |
Writing | 78 (72) | 6 (13) |
Maths | 78 (74) | 34 (27) |
English Grammar, Punctuation and Spelling | 72 (74) | 38 (30) |
R,W,M combined | 67 (62) | 3 (9) |
Year 4 Multiplication Check
Mean Average Score out of 25: 23/25 (21.7/25 national) |
60% of pupils achieved a score of 25/25 (44% national) |
